• spam mai/2005

    From Renato Zambon@1:2320/100 to All on Wed Jun 1 00:58:30 2005
    Oi,

    manual filtro rel.m/f total m‚dia/dia
    Jul 184 54 3.41 238 7.68
    Ago 169 57 2.96 226 7.29
    Set 186 87 2.14 273 9.10
    Out 260 98 2.65 358 11.55
    Nov 171 85 2.01 256 8.53
    Dez 245 104 2.36 349 11.26
    Jan 199 161 1.24 360 11.61
    Fev 244 182 1.34 426 15.21
    Mar 296 199 1.49 495 15.97
    Abr 160 53 3.02 213 7.10
    Mai 151 103 1.47 254 8.19
    Jun 162 249 0.65 411 13.70
    Jul 147 200 0.73 347 11.19
    Ago 134 200 0.67 334 10.77
    Set 185 292 0.63 477 15.90
    Out 31 464 0.07 495 15.97
    Nov 44 399 0.11 443 14.77
    Dez 187 195 0.96 382 12.32
    Jan 200 259 0.77 459 14.81
    Fev 201 276 0.73 477 16.45
    Mar 208 317 0.66 525 16.94
    Abr 185 373 0.50 558 18.60
    Mai 212 473 0.45 685 22.10
    Jun 88 739 0.12 827 27.57
    Jul 41 867 0.05 908 29.29
    Ago 36 933 0.04 969 31.26
    Set 66 460 0.14 526 17.53
    Out 216 678 0.32 894 28.83
    (...)
    Jan 53 734 0.07 787 25.38
    Fev 105 859 0.12 964 34.42
    Mar 169 889 0.19 1058 34.13
    Abr 202 541 0.37 743 24.76
    Mai 225 465 0.48 690 22.26

    []s
    ---
    þ QMPro 1.51 þ 1000+  reas da Fido Int'l ‚ na HidraSoft! 0xx11-4654-2024

    ---
    # Origin: HidraSoft BBS * SP,Brasil * telnet hidrasoft.dyndns.org (4:801/161)
    * Origin: LiveWire BBS - Synchronet - LiveWireBBS.com (1:2320/100)
  • From Renato Zambon@1:2320/100 to All on Fri Jul 1 11:48:50 2005
    Oi,

    manual filtro rel.m/f total m‚dia/dia
    Jul 184 54 3.41 238 7.68
    Ago 169 57 2.96 226 7.29
    Set 186 87 2.14 273 9.10
    Out 260 98 2.65 358 11.55
    Nov 171 85 2.01 256 8.53
    Dez 245 104 2.36 349 11.26
    Jan 199 161 1.24 360 11.61
    Fev 244 182 1.34 426 15.21
    Mar 296 199 1.49 495 15.97
    Abr 160 53 3.02 213 7.10
    Mai 151 103 1.47 254 8.19
    Jun 162 249 0.65 411 13.70
    Jul 147 200 0.73 347 11.19
    Ago 134 200 0.67 334 10.77
    Set 185 292 0.63 477 15.90
    Out 31 464 0.07 495 15.97
    Nov 44 399 0.11 443 14.77
    Dez 187 195 0.96 382 12.32
    Jan 200 259 0.77 459 14.81
    Fev 201 276 0.73 477 16.45
    Mar 208 317 0.66 525 16.94
    Abr 185 373 0.50 558 18.60
    Mai 212 473 0.45 685 22.10
    Jun 88 739 0.12 827 27.57
    Jul 41 867 0.05 908 29.29
    Ago 36 933 0.04 969 31.26
    Set 66 460 0.14 526 17.53
    Out 216 678 0.32 894 28.83
    (...)
    Jan 53 734 0.07 787 25.38
    Fev 105 859 0.12 964 34.42
    Mar 169 889 0.19 1058 34.13
    Abr 202 541 0.37 743 24.76
    Mai 225 465 0.48 690 22.26
    Jun 277 596 0.46 873 29.10

    []s
    -!-
    þ QMPro 1.51 þ 1000+  reas da Fido Int'l ‚ na HidraSoft! 0xx11-4654-2024

    ---
    # Origin: HidraSoft BBS * SP,Brasil * telnet hidrasoft.dyndns.org (4:801/161)
    * Origin: LiveWire BBS - Synchronet - LiveWireBBS.com (1:2320/100)