• RBTStats - Mensagens Recebidas/BBS - Areas Int - 2018-03

    From Ioram Sette@4:801/189 to All on Sun Apr 1 23:23:16 2018
    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Estat¡sticas de mensagens recebidas entre 2018-03-01 e 2018-03-31
    Grupo: Echo Fidonet Int., nodelist.091, mensagens analisadas: 13244 ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ

    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    Sistemas que mais geraram mensagens na rede ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    pos node sistema cidade msgs %msgs
    1 1:103/705 Vertrauen Fullerton CA 2215 16.7%
    2 1:3634/12 Waldo's Place USA central NC USA 1270 9.6%
    3 1:123/140 Docs Place BBS O+ Clearwater FL 1201 9.1%
    4 1:266/404 TequilaMockingbi+ Toms River NJ 973 7.3%
    5 1:2320/105 Capitol City Onl+ Frankfort KY 759 5.7%
    6 1:261/38 <<PRISM BBS Slaterville Spring+ 476 3.6%
    7 1:393/68 The Positronium + Lafayette LA 398 3.0%
    8 1:396/45 Sursum Corda Huntsville AL 332 2.5%
    9 2:230/150 The KOFO BBS Broendby DK 332 2.5%
    10 3:770/3 Agency HUB Gatew+ New Zealand 315 2.4%
    11 1:154/10 The Pharcyde HUB Pewaukee WI 315 2.4%
    12 1:19/33 The Thunderbolt + Little Rock AR 244 1.8%
    13 2:221/360 RBB Ylojarvi 211 1.6%
    14 1:154/30 War Ensemble BBS Appleton WI 204 1.5%
    15 1:18/200 Outpost BBS Limestone TN 193 1.5%
    16 3:770/1 Southern Hub South Island NZ 176 1.3%
    17 3:640/305 JabberWOCky Node+ Bucca Qld 165 1.2%
    18 2:221/6 COW Ylojarvi 155 1.2%
    19 3:633/410 Freeway BBS Bendigo Vic 147 1.1%
    20 2:203/2 JamNMTPd Sweden 138 1.0%
    21 2:2448/44 abel.spdns.eu Datteln 135 1.0%
    22 1:124/5014 Mystic Prison Bo+ Mesquite TX 131 1.0%
    23 1:229/452 Tiny's BBS Oshawa ON 129 1.0%
    24 1:123/141 Docs Place BBS O+ Clearwater FL 119 0.9%
    25 1:261/1466 Owls Anchor Columbia MD 106 0.8%
    26 1:317/3 Castle Rock BBS Rio Rancho NM 106 0.8%
    27 2:250/1 Air Applewood Hatfield Hertfords+ 88 0.7%
    28 2:240/12 stts.no-ip.org Bad Muender 86 0.6%
    29 1:135/300 Decker's Heaven + Gainesville FL 84 0.6%
    30 2:292/854 Many-Glacier (09+ Mortsel 83 0.6%
    31 1:311/1 Colorado Springs+ Colorado Springs CO 80 0.6%
    32 1:142/799 Throwback BBS Meriden CT 76 0.6%
    33 1:320/219 Phoenix BBS Pawcatuck CT 74 0.6%
    34 1:2320/100 Derby City LiveW+ Louisville KY 70 0.5%
    35 1:229/310 Clutch Windsor ON 70 0.5%
    36 1:249/206 mccarragher.org Montreal Quebec 69 0.5%
    37 2:280/5555 Blijf Tonijn Driebergen 65 0.5%
    38 1:154/700 The Pharcyde BBS Pewaukee WI 62 0.5%
    39 1:261/20 Omicron Theta Memphis TN 55 0.4%
    40 2:20/228 HAM-BOX Mariehamn Aland 53 0.4%
    41 2:201/120 Delta City BBS Stockholm 51 0.4%
    42 1:220/60 Home of InterMail Chicago IL 49 0.4%
    43 4:801/188 Saturn's Orbit B+ Rio de Janeiro RJ 46 0.3%
    44 1:3634/22 *Square One BBS Belmont NC USA 42 0.3%
    45 3:770/100 Agency BBS Dunedin 41 0.3%
    46 1:120/544 ftn.rocasa.net Lansing MI 41 0.3%
    47 3:640/384 quinnspost.nodel+ Maryborough Qld 37 0.3%
    48 2:280/1027 Dreamlandbbs Houten 34 0.3%
    49 1:267/150 Capital Station + Schodack NY 33 0.2%
    50 1:135/301 The Wall HUB Guaynabo PR 32 0.2%

    Sistemas que geraram mensagens na rede: 156

    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Mensagens geradas por zona ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    pos zona msgs %msgs descri‡„o
    1 1 9925 74.9% North America
    2 2 1687 12.7% Eur (091)
    3 3 996 7.5% Australia NZ PNG
    4 4 99 0.7% America Latina

    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Mensagens geradas por regi„o ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    pos regi„o msgs %msgs descri‡„o
    1 1:18 2797 21.1% SE US & Caribbean (201
    2 1:10 2235 16.9% Calif-Nevada
    3 1:13 1669 12.6% RC - Mid Atlantic
    4 1:11 1513 11.4% R11C
    5 2:20 926 7.0% Scandinavia
    6 1:19 895 6.8% TX AR OK LA
    7 3:57 589 4.4% New Zealand
    8 3:54 407 3.1% Terra Australis
    9 2:24 318 2.4% Germany
    10 1:12 309 2.3% RC Eastern Canada
    11 1:15 200 1.5% Mountain States
    12 1:16 171 1.3% New England Janitor
    13 2:28 155 1.2% Nederland
    14 1:17 103 0.8% North West
    15 2:29 102 0.8% Belgium
    16 2:25 94 0.7% United Kingdom & Irela
    17 4:80 89 0.7% Brasil
    18 2:50 44 0.3% Russia
    19 1:14 33 0.2% Mid West
    20 2:33 29 0.2% Italy
    21 4:90 10 0.1% Argentina
    22 2:31 10 0.1% Region Austria
    23 2:42 8 0.1% Czech Republic and Slo
    24 2:46 1 0.0% Ukraine and Moldova[09

    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Mensagens geradas por rede ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    pos rede msgs %msgs descri‡„o
    1 1:103 2224 16.8% Orange County CA
    2 1:123 1336 10.1% R18 Orphans (2018/002)
    3 1:3634 1323 10.0% North Carolina USA (20
    4 1:266 980 7.4% NJ Delaware Net
    5 1:2320 832 6.3% Kentucky Net
    6 1:261 637 4.8% Maryland Central Net
    7 1:154 583 4.4% Wisconsin
    8 3:770 576 4.3% South Island Net
    9 1:393 398 3.0% Cajun Star
    10 2:221 385 2.9% Finland (89)
    11 2:230 336 2.5% Denmark
    12 1:396 334 2.5% New Orleans Area
    13 3:640 227 1.7% The Northern Country N
    14 1:229 224 1.7% Ontario
    15 2:280 155 1.2% Nederland(081)
    16 3:633 155 1.2% Southern-Australia Vic
    17 2:240 154 1.2% Host Nordnetz
    18 2:203 151 1.1% West Net
    19 1:124 135 1.0% DALLAS TX AREA
    20 2:2448 135 1.0% Ruhr-West
    21 1:135 120 0.9% Sunshine State Net
    22 1:317 114 0.9% Northern New Mexico
    23 2:292 96 0.7% Belgie
    24 4:801 89 0.7% Brasil
    25 1:142 88 0.7% Central CT Net
    26 2:250 88 0.7% British Net
    27 1:249 85 0.6% Net 249 Interim NC
    28 1:311 80 0.6% NC Net 311
    29 1:320 74 0.6% CT conNEcTions
    30 1:153 67 0.5% Pacific Rim Host
    31 2:201 54 0.4% Capital Net
    32 1:220 49 0.4% Illinois Net
    33 1:120 48 0.4% Michigan MetroNets
    34 2:5020 35 0.3% NET Moscow Russia (30/
    35 1:267 34 0.3% NYNet-Empire State Net
    36 1:340 30 0.2% Columbian River Net
    37 2:2437 27 0.2% Netz 2437
    38 2:333 26 0.2% Triveneto IT
    39 3:712 25 0.2% sysgod.org
    40 1:116 18 0.1% Tennessee Net
    41 1:275 17 0.1% Virginia And West Virg
    42 1:3828 16 0.1% Causeway North Net
    43 1:282 15 0.1% MidWest
    44 3:772 13 0.1% North Island Net
    45 1:106 12 0.1% Houston Area
    46 1:298 12 0.1% Raiders Inc BBS
    47 4:902 10 0.1% Provincia de Buenos Ai
    48 2:310 10 0.1% Vienna Net
    49 2:423 8 0.1% Czech NET
    50 2:291 6 0.0% West Flanders
    51 1:300 6 0.0% Iowa Net
    52 1:218 6 0.0% CalNev IPNet
    53 1:342 6 0.0% Alberta Net
    54 1:114 6 0.0% NC Net 114 Arizona
    55 2:263 6 0.0% Ireland Net
    56 1:322 5 0.0% Mass Net Central
    57 2:5030 5 0.0% NorthWest Net
    58 1:132 4 0.0% New England-North
    59 1:102 4 0.0% SoCalNet
    60 2:335 3 0.0% Italia Centro Sud
    61 2:5053 2 0.0% Saratov Net
    62 2:2452 2 0.0% Host Altiplex
    63 1:129 1 0.0% Pennsylvania Net
    64 2:5090 1 0.0% SiberianNet
    65 2:5015 1 0.0% NiNoNet
    66 1:227 1 0.0% Indiana Net
    67 2:463 1 0.0% Ukraine Capital [081]
    68 1:214 1 0.0% San Joaquin Valley Net

    Mensagens com origem (msgid/path) n„o identificada: 537

    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    Obs1: n„o responda essa mensagem, ela foi gerada automaticamente!
    Obs2: coment rios/sugest”es sobre as estatisticas apresentadas podem
    ser enviados em netmail para RBTStat (4:801/189) ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ

    ---
    * Origin: Brain Storm BBS * http://www.bsbbs.com.br * Recife, PE (4:801/189)