• RBTStats - Mensagens Recebidas/BBS - Areas Int - 2017-12

    From Ioram Sette@4:801/189 to All on Mon Jan 15 00:03:19 2018
    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Estat¡sticas de mensagens recebidas entre 2017-12-01 e 2017-12-31
    Grupo: Echo Fidonet Int., nodelist.012, mensagens analisadas: 12375 ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ

    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    Sistemas que mais geraram mensagens na rede ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    pos node sistema cidade msgs %msgs
    1 1:123/140 Docs Place BBS O+ Clearwater FL USA 1505 12.2%
    2 1:3634/12 Waldo's Place USA central NC USA 1492 12.1%
    3 1:103/705 Vertrauen Fullerton CA 1233 10.0%
    4 1:266/404 TequilaMockingbi+ Toms River NJ 961 7.8%
    5 1:2320/105 Capitol City Onl+ Frankfort KY 727 5.9%
    6 1:154/10 The Pharcyde HUB Pewaukee WI 485 3.9%
    7 1:393/68 The Positronium + Lafayette LA 396 3.2%
    8 1:396/45 Sursum Corda Huntsville AL 396 3.2%
    9 1:261/38 <<PRISM BBS Slaterville Spring+ 384 3.1%
    10 2:230/150 The KOFO BBS Broendby DK 336 2.7%
    11 3:770/3 Agency HUB Gatew+ New Zealand 314 2.5%
    12 1:18/200 Outpost BBS Limestone TN 213 1.7%
    13 1:154/30 War Ensemble BBS Appleton WI 207 1.7%
    14 3:770/1 Southern Hub South Island NZ 201 1.6%
    15 2:221/360 RBB Ylojarvi 178 1.4%
    16 1:19/33 The Thunderbolt + Little Rock AR 161 1.3%
    17 2:292/854 Many-Glacier (01+ Mortsel 156 1.3%
    18 2:203/2 JamNMTPd Sweden 146 1.2%
    19 2:250/1 Air Applewood Hatfield Hertfords+ 120 1.0%
    20 1:3828/7 NCS BBS Houma LA 107 0.9%
    21 2:280/5555 Blijf Tonijn Driebergen 106 0.9%
    22 1:320/219 Phoenix BBS Pawcatuck CT 96 0.8%
    23 1:135/300 Decker's Heaven + Gainesville FL 95 0.8%
    24 1:317/3 Castle Rock BBS Rio Rancho NM 92 0.7%
    25 1:340/400 Time Warp of the+ Cougar WA 84 0.7%
    26 1:142/799 Throwback BBS Meriden CT 83 0.7%
    27 1:123/141 Docs Place BBS O+ Clearwater FL USA 81 0.7%
    28 1:229/310 Clutch Windsor ON 80 0.6%
    29 1:2320/100 Derby City LiveW+ Louisville KY 80 0.6%
    30 3:640/305 JabberWOCky Node+ Bucca Qld 74 0.6%
    31 1:154/700 The Pharcyde BBS Pewaukee WI 72 0.6%
    32 1:261/1466 Owls Anchor Columbia MD 69 0.6%
    33 2:280/464 FMail DEV fka AO+ Lisse 67 0.5%
    34 2:201/120 Delta City BBS Stockholm 66 0.5%
    35 1:124/5014 Mystic Prison Bo+ Mesquite TX 57 0.5%
    36 1:120/544 ftn.rocasa.net Lansing MI 53 0.4%
    37 2:5020/1042 f1042.ru Moscow 49 0.4%
    38 2:20/228 HAM-BOX Mariehamn Aland 49 0.4%
    39 1:275/97 Split Infinify B+ Rupert WV 48 0.4%
    40 1:116/18 Neptune's Lair Olive Branch MS 44 0.4%
    41 2:230/38 Xpoint Linode London UK 43 0.3%
    42 3:640/384 quinnspost.nodel+ Maryborough Qld 42 0.3%
    43 1:229/452 Tiny's BBS Oshawa ON 42 0.3%
    44 2:280/1027 Dreamlandbbs Houten 40 0.3%
    45 1:135/301 The Wall HUB Guaynabo PR 39 0.3%
    46 1:153/7001 Little Mikey's B+ Ladysmith BC 39 0.3%
    47 2:280/5003 Double Dutch Heerhugowaard 37 0.3%
    48 1:116/17 Neptune's Lair Olive Branch MS 36 0.3%
    49 1:129/215 Mystic BBS Suppo+ Philadelphia PA 33 0.3%
    50 4:801/189 Brain Storm BBS Recife PE 33 0.3%

    Sistemas que geraram mensagens na rede: 145

    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Mensagens geradas por zona ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    pos zona msgs %msgs descri‡„o
    1 1 9540 77.1% North America
    2 2 1559 12.6% Eur (012)
    3 3 710 5.7% Australia NZ PNG
    4 4 60 0.5% America Latina

    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Mensagens geradas por regi„o ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    pos regi„o msgs %msgs descri‡„o
    1 1:18 3321 26.8% SE US & Caribbean (201
    2 1:11 1636 13.2% R11C
    3 1:13 1571 12.7% RC - Mid Atlantic
    4 1:10 1257 10.2% Calif-Nevada
    5 1:19 1010 8.2% TX AR OK LA
    6 2:20 806 6.5% Scandinavia
    7 3:57 574 4.6% New Zealand
    8 2:28 268 2.2% Nederland
    9 1:16 208 1.7% New England Janitor
    10 1:17 186 1.5% North West
    11 1:12 176 1.4% RC Eastern Canada
    12 2:29 161 1.3% Belgium
    13 3:54 136 1.1% Terra Australis
    14 2:25 120 1.0% United Kingdom & Irela
    15 1:15 105 0.8% Mountain States
    16 2:50 93 0.8% Russia
    17 2:24 74 0.6% Germany
    18 1:14 70 0.6% Mid West
    19 4:80 35 0.3% Brasil
    20 4:90 25 0.2% Argentina
    21 2:31 15 0.1% Region Austria
    22 2:42 7 0.1% Czech Republic and Slo
    23 2:46 5 0.0% Ukraine and Moldova[01
    24 2:33 5 0.0% Italy
    25 2:56 4 0.0% Catch All Z2
    26 2:41 1 0.0% Greece

    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Mensagens geradas por rede ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    pos rede msgs %msgs descri‡„o
    1 1:123 1591 12.9% R18 Orphans (2018/002)
    2 1:3634 1516 12.3% North Carolina USA (20
    3 1:103 1233 10.0% Orange County CA
    4 1:266 967 7.8% NJ Delaware Net
    5 1:2320 812 6.6% Kentucky Net
    6 1:154 764 6.2% Wisconsin
    7 3:770 574 4.6% South Island Net
    8 1:261 455 3.7% Maryland Central Net
    9 1:396 402 3.2% New Orleans Area
    10 1:393 396 3.2% Cajun Star
    11 2:230 379 3.1% Denmark
    12 2:280 268 2.2% Nederland(004)
    13 2:221 210 1.7% Finland (12)
    14 2:292 160 1.3% Belgie
    15 1:229 151 1.2% West ON/Toronto/GTA
    16 2:203 146 1.2% West Net
    17 1:135 134 1.1% Sunshine State Net
    18 3:640 129 1.0% The Northern Country N
    19 1:3828 121 1.0% Causeway North Net
    20 2:250 120 1.0% British Net
    21 1:142 111 0.9% Central CT Net
    22 1:317 101 0.8% Northern New Mexico
    23 1:320 96 0.8% CT conNEcTions
    24 1:340 93 0.8% Columbian River Net
    25 1:275 90 0.7% Virginia And West Virg
    26 1:116 80 0.6% Tennessee Net
    27 2:5020 79 0.6% NET Moscow Russia (16/
    28 1:124 74 0.6% DALLAS TX AREA
    29 2:201 68 0.5% Capital Net
    30 1:153 67 0.5% Pacific Rim Host
    31 1:120 55 0.4% Michigan MetroNets
    32 2:240 52 0.4% Host Nordnetz
    33 4:801 35 0.3% Brasil
    34 1:129 33 0.3% Pennsylvania Net
    35 1:298 27 0.2% Raiders Inc BBS
    36 1:267 26 0.2% NYNet-Empire State Net
    37 1:300 26 0.2% Iowa Net
    38 1:249 25 0.2% East ON/PQ/NB/PE/NS/NF
    39 4:902 25 0.2% Provincia de Buenos Ai
    40 1:342 25 0.2% Alberta Net
    41 1:218 20 0.2% CalNev IPNet
    42 1:282 17 0.1% MidWest
    43 1:106 16 0.1% Houston Area
    44 2:2448 16 0.1% Ruhr-West
    45 2:5053 13 0.1% Saratov Net
    46 2:310 12 0.1% Vienna Net
    47 2:423 6 0.0% Czech NET
    48 2:2452 6 0.0% Host Altiplex
    49 2:335 5 0.0% Italia Centro Sud
    50 3:633 5 0.0% Southern-Australia Vic
    51 2:463 5 0.0% Ukraine Capital [348]
    52 1:220 5 0.0% Illinois Net
    53 1:102 4 0.0% SoCalNet
    54 2:530 4 0.0% NC-Romania
    55 2:313 3 0.0% Lower-Austria Net
    56 2:222 3 0.0% Southwest Finland
    57 3:712 2 0.0% sysgod.org
    58 1:311 2 0.0% NC Net 311
    59 1:114 2 0.0% NC Net 114 Arizona
    60 1:132 1 0.0% New England-North
    61 1:130 1 0.0% The Cowtown Net
    62 2:421 1 0.0% Morava Net
    63 1:138 1 0.0% Rainier Net
    64 2:291 1 0.0% West Belgium
    65 2:410 1 0.0% Hellas Net
    66 2:5023 1 0.0% Kaluga Net

    Mensagens com origem (msgid/path) n„o identificada: 506

    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    Obs1: n„o responda essa mensagem, ela foi gerada automaticamente!
    Obs2: coment rios/sugest”es sobre as estatisticas apresentadas podem
    ser enviados em netmail para RBTStat (4:801/189) ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ

    ---
    * Origin: Brain Storm BBS * http://www.bsbbs.com.br * Recife, PE (4:801/189)