The Top 10 items/URLs

Files Chart

More details
No. Hits 304's KBytes sent URL
1 845 81.41% 7 53.85% 2238 /
2 36 3.47% 0 0.00% 13 /xml/hello.xml
3 11 1.06% 0 0.00% 25 All images
4 9 0.87% 0 0.00% 18 /xml/test2.xml
5 9 0.87% 0 0.00% 18 /xml/test1.xml
6 9 0.87% 0 0.00% 4 /ssi/example.jhtml
7 9 0.87% 2 15.38% 13 /xml/
8 9 0.87% 0 0.00% 93 /xml/news.xml
9 8 0.77% 0 0.00% 1 /servlet/HelloWorld
10 8 0.77% 0 0.00% 326 /xml/readme.xml

I:\APPS\HTTPANALYZER\HTTP-ANALYZE.EXE 1.4 Copyright © 1999 by RENT-A-GURU® 20/Mar/1999 21:45