Average load

Load by Weekday

The Top 4 days of the period
No. Hits 304's KBytes sent Date
1 873 84.10% 7 53.85% 2315 20/Mar/1999
2 94 9.06% 2 15.38% 116 19/Mar/1999
3 55 5.30% 4 30.77% 727 12/Mar/1999
4 16 1.54% 0 0.00% 70 13/Mar/1999

Load by Hour

The Top 13 hours of the period
No. Hits 304's KBytes sent Date/Time
1 852 82.08% 2 15.38% 2250 20/Mar/1999:21:XX:XX
2 43 4.14% 1 7.69% 18 19/Mar/1999:18:XX:XX
3 21 2.02% 5 38.46% 66 20/Mar/1999:19:XX:XX
4 20 1.93% 0 0.00% 312 12/Mar/1999:18:XX:XX
5 17 1.64% 0 0.00% 350 12/Mar/1999:19:XX:XX
6 17 1.64% 0 0.00% 15 19/Mar/1999:16:XX:XX
7 16 1.54% 0 0.00% 70 13/Mar/1999:23:XX:XX
8 14 1.35% 1 7.69% 6 19/Mar/1999:14:XX:XX
9 13 1.25% 0 0.00% 66 19/Mar/1999:11:XX:XX
10 11 1.06% 4 30.77% 59 12/Mar/1999:23:XX:XX
11 7 0.67% 0 0.00% 8 12/Mar/1999:20:XX:XX
12 6 0.58% 0 0.00% 10 19/Mar/1999:13:XX:XX
13 1 0.10% 0 0.00% 3 19/Mar/1999:12:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 276 26.59% 0 0.00% 737 20/Mar/1999:21:41:XX
2 241 23.22% 0 0.00% 644 20/Mar/1999:21:42:XX
3 177 17.05% 0 0.00% 473 20/Mar/1999:21:43:XX
4 108 10.40% 0 0.00% 289 20/Mar/1999:21:40:XX
5 26 2.50% 0 0.00% 70 20/Mar/1999:21:44:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 29 2.79% 0 0.00% 78 20/Mar/1999:21:42:47
2 29 2.79% 0 0.00% 78 20/Mar/1999:21:42:46
3 26 2.50% 0 0.00% 70 20/Mar/1999:21:42:45
4 21 2.02% 0 0.00% 56 20/Mar/1999:21:42:48
5 18 1.73% 0 0.00% 48 20/Mar/1999:21:44:00

I:\APPS\HTTPANALYZER\HTTP-ANALYZE.EXE 1.4 Copyright © 1999 by RENT-A-GURU® 20/Mar/1999 21:45