Total Transfers by Items/URLs (Overview)
     845  81.41%       7  53.85%        2291208  69.35%       2792  | /
      36   3.47%       0   0.00%          12506   0.38%        789  | /xml/hello.xml
      11   1.06%       0   0.00%          25586   0.77%          0  | All images
       9   0.87%       0   0.00%          17886   0.54%       1988  | /xml/test2.xml
       9   0.87%       0   0.00%          17677   0.54%       1965  | /xml/test1.xml
       9   0.87%       0   0.00%           3187   0.10%        616  | /ssi/example.jhtml
       9   0.87%       2  15.38%          13405   0.41%       1915  | /xml/
       9   0.87%       0   0.00%          94563   2.86%      10507  | /xml/news.xml
       8   0.77%       0   0.00%            754   0.02%         97  | /servlet/HelloWorld
       8   0.77%       0   0.00%         333307  10.09%      41756  | /xml/readme.xml
      60   5.78%       4  30.77%         482892  14.62%          0  | Noise (19 URLs below 7 hits)
      15   1.45%       0   0.00%           3212   0.10%          0  | Code 404 Not Found
      10   0.96%       0   0.00%           7523   0.23%          0  | Code 500 Internal Server Error
--------------------------------------------------------------------------------------------------
    1038 100.00%      13 100.00%        3303706 100.00%
==================================================================================================

I:\APPS\HTTPANALYZER\HTTP-ANALYZE.EXE 1.4 Copyright © 1999 by RENT-A-GURU® 20/Mar/1999 21:45