Usage Statistics for dehua.ygd.tongji.edu.cn

Summary Period: May 1999
Generated 26-May-1999 20:09 edt


[Daily Statistics] [Hourly Statistics] [Sites] [URL's] [Countries]

Monthly Statistics for May 1999
Total Hits 522
Total Files 457
Total KBytes 1368
Total Unique Sites 3
Total Unique URL's 66
Max Hits per Day 131
Avg Hits per Day 40
Max Hits per Hour 96
Avg Hits per Hour 1
Hits by Response Code
Code 200 - OK 457
Code 304 - Not Modified 59
Code 401 - Unauthorized 1
Code 404 - Not Found 1
Code 500 - Internal Server Error 4

Daily usage for May 1999

Daily Statistics for May 1999
Day Hits Files Sites KBytes
13 52 9.96% 34 7.44% 2 66.67% 40 2.94%
14 103 19.73% 94 20.57% 1 33.33% 249 18.18%
15 56 10.73% 53 11.60% 1 33.33% 231 16.92%
16 131 25.10% 115 25.16% 2 66.67% 542 39.59%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 94 18.01% 85 18.60% 2 66.67% 128 9.36%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 30 5.75% 27 5.91% 2 66.67% 92 6.72%
21 25 4.79% 20 4.38% 1 33.33% 77 5.60%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 31 5.94% 29 6.35% 1 33.33% 9 0.69%

Hourly usage for May 1999

Hourly Statistics for May 1999
Hour Hits Files KBytes
Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 7 1.34% 0 6 1.31% 1 11 0.81%
10 0 12 2.30% 0 11 2.41% 2 20 1.46%
11 0 11 2.11% 0 10 2.19% 5 61 4.45%
12 2 31 5.94% 2 29 6.35% 1 9 0.69%
13 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 0.19% 0 0 0.00% 0 0 0.00%
17 0 3 0.57% 0 3 0.66% 1 6 0.45%
18 0 5 0.96% 0 5 1.09% 1 7 0.54%
19 1 17 3.26% 1 16 3.50% 2 29 2.12%
20 7 94 18.01% 5 73 15.97% 23 304 22.23%
21 8 112 21.46% 7 97 21.23% 8 108 7.89%
22 2 26 4.98% 1 17 3.72% 9 120 8.76%
23 15 203 38.89% 14 190 41.58% 53 692 50.61%

Top 3 of 3 Total Sites
# Hits Files KBytes Hostname
1 367 70.31% 324 70.90% 955 69.83% 202.120.182.101
2 111 21.26% 107 23.41% 386 28.21% 202.120.182.20
3 44 8.43% 26 5.69% 27 1.96% 202.120.182.10

Top 30 of 66 Total URL's
# Hits KBytes URL
1 51 9.77% 64 4.69% /
2 44 8.43% 28 2.03% /xml/hello.xml
3 38 7.28% 9 0.66% /jsp/date.jsp
4 35 6.70% 58 4.24% /xml/test1.xml
5 35 6.70% 22 1.64% /xml/
6 26 4.98% 7 0.49% /jsp/date1.jsp
7 21 4.02% 19 1.39% /xml/hello.xsl
8 20 3.83% 43 3.16% /xml/test1.xsl
9 19 3.64% 20 1.49% /xml/test2.xml
10 18 3.45% 9 0.65% /cgi-bin/Count.exe
11 14 2.68% 22 1.63% /xml/test2.xsl
12 13 2.49% 48 3.50% /xml/news.xsl
13 12 2.30% 75 5.49% /xml/news.xml
14 12 2.30% 534 39.01% /xml/test20.xml
15 11 2.11% 14 1.03% /jsp/
16 9 1.72% 39 2.87% /xml/test20.xsl
17 6 1.15% 1 0.09% /jsp/session.jsp
18 6 1.15% 9 0.63% /cgi-bin/w3-msql/bookmarks/bookmarks.html
19 6 1.15% 4 0.28% /gsp/more_complex.gsp
20 6 1.15% 11 0.78% /gsp/
21 5 0.96% 1 0.11% /gsp/date_test.gsp
22 5 0.96% 14 1.05% /gsp/env.gsp
23 4 0.77% 1 0.04% /gsp/simple_test.gsp
24 4 0.77% 6 0.46% /ssi/
25 4 0.77% 1 0.09% /ssi/example.jhtml
26 3 0.57% 4 0.32% /cgi-bin/w3-msql/bookmarks/welcome.html
27 3 0.57% 59 4.35% /mkgiftxt.htm
28 2 0.38% 4 0.29% /php/
29 2 0.38% 2 0.13% /cgi-bin/mkgiftxt.cmd
30 2 0.38% 4 0.32% /jsp/snoop.jsp

Usage by Country for May 1999

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 522 100.00% 457 100.00% 1368 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.22