Short statistics for March 1999

Hits by Day

Day Hits Files Pageviews Sessions KBytes sent
1 0 0.00 0 0.00 0 0.000 0.00 0 0.00
2 0 0.00 0 0.00 0 0.000 0.00 0 0.00
3 0 0.00 0 0.00 0 0.000 0.00 0 0.00
4 0 0.00 0 0.00 0 0.000 0.00 0 0.00
5 0 0.00 0 0.00 0 0.000 0.00 0 0.00
6 0 0.00 0 0.00 0 0.000 0.00 0 0.00
7 0 0.00 0 0.00 0 0.000 0.00 0 0.00
8 0 0.00 0 0.00 0 0.000 0.00 0 0.00
9 0 0.00 0 0.00 0 0.000 0.00 0 0.00
10 0 0.00 0 0.00 0 0.000 0.00 0 0.00
11 0 0.00 0 0.00 0 0.000 0.00 0 0.00
12 55 5.30 49 4.90 10 1.151 25.00 727 22.52
13 16 1.54 14 1.40 3 0.351 25.00 70 2.15
14 0 0.00 0 0.00 0 0.000 0.00 0 0.00
15 0 0.00 0 0.00 0 0.000 0.00 0 0.00
16 0 0.00 0 0.00 0 0.000 0.00 0 0.00
17 0 0.00 0 0.00 0 0.000 0.00 0 0.00
18 0 0.00 0 0.00 0 0.000 0.00 0 0.00
19 94 9.06 72 7.20 12 1.381 25.00 116 3.59
20 873 84.10 865 86.50 843 97.121 25.00 2315 71.75
Total 1038 100.00 1000 100.00 868 100.00 4 100.00 3227 100.00

Evaluation version - please register your copy

I:\APPS\HTTPANALYZER\HTTP-ANALYZE.EXE 1.4 Copyright © 1999 by RENT-A-GURU® 20/Mar/1999 21:45