The following table shows prices related to OS/2. "N/A" means Not Available for publication. For the names and telephone numbers of the catalogs, see: main Software Shopper section
PRODUCT - VENDOR | COMMENT | VERSION | MEDIA | MSRP (list) | IBM Direct | Indel. Blue | J3 Comp. Tech. |
---|---|---|---|---|---|---|---|
OS/2 Warp; upgrade - IBM | 84H1429 | 4.0 | CD-ROM | $149 | $139 | $115 | $110 |
OS/2 Warp; new customer - IBM | 84H1426 | 4.0 | CD-ROM | $249 | $229 | $185 | $180 |
Workspace On-Demand; Manager - IBM | 4301250 | 1.0 | CD-ROM | $729 | $729 | N/A | N/A |
Workspace On-Demand; 1 User Pack - IBM | 4301277 | 1.0 | CD-ROM | $249 | $249 | N/A | N/A |
Workspace On-Demand; Warp4 upgrade;1 user - IBM | 4301307 | 1.0 | CD-ROM | $99 | $99 | N/A | N/A |
Workspace On-Demand; Warp3/Connect upgrade; 1 user - IBM | 4301307 | 1.0 | CD-ROM | $159 | $159 | N/A | N/A |
OS/2 Warp Server Entry - IBM | 25H8002 | 4.0 | CD-ROM | $629 | $549 | $559 | $539 |
OS/2 Warp Server Advanced - IBM | 25H8030 | 4.0 | CD-ROM | $1299 | $1179 | $990 | $1049 |
NOTE: MSRP (Manufacturer's Suggested Retail Price). All prices are in U.S. dollars and subject to change without notice.