• RBTStats - Mensagens Recebidas/BBS - Areas Int - 2018-04

    From Ioram Sette@4:801/189 to All on Sun May 6 22:24:41 2018
    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Estat¡sticas de mensagens recebidas entre 2018-04-01 e 2018-04-30
    Grupo: Echo Fidonet Int., nodelist.126, mensagens analisadas: 11408 ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ

    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    Sistemas que mais geraram mensagens na rede ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    pos node sistema cidade msgs %msgs
    1 1:103/705 Vertrauen Fullerton CA 1756 15.4%
    2 1:3634/12 Waldo's Place USA central NC USA 1029 9.0%
    3 1:266/404 TequilaMockingbi+ Toms River NJ 958 8.4%
    4 1:123/140 Docs Place BBS O+ Clearwater FL 940 8.2%
    5 1:261/38 <<PRISM BBS Slaterville Spring+ 933 8.2%
    6 1:2320/105 Capitol City Onl+ Frankfort KY 565 5.0%
    7 1:18/200 Outpost BBS Limestone TN 448 3.9%
    8 3:770/3 Agency HUB Gatew+ New Zealand 438 3.8%
    9 1:396/45 Sursum Corda Huntsville AL 318 2.8%
    10 1:229/452 Tiny's BBS Oshawa ON 307 2.7%
    11 1:393/68 The Positronium + Lafayette LA 298 2.6%
    12 1:154/10 The Pharcyde HUB Pewaukee WI 270 2.4%
    13 2:230/150 The KOFO BBS Broendby DK 215 1.9%
    14 3:770/1 Southern Hub South Island NZ 158 1.4%
    15 1:154/30 War Ensemble BBS Appleton WI 156 1.4%
    16 2:203/2 JamNMTPd Sweden 143 1.3%
    17 2:221/360 RBB Ylojarvi 134 1.2%
    18 1:19/33 The Thunderbolt + Little Rock AR 125 1.1%
    19 2:221/6 COW Ylojarvi 115 1.0%
    20 1:3634/22 *Square One BBS Belmont NC USA 114 1.0%
    21 1:123/141 Docs Place BBS O+ Clearwater FL 106 0.9%
    22 3:633/410 Freeway BBS Bendigo Vic 102 0.9%
    23 1:124/5014 Mystic Prison Bo+ Mesquite TX 99 0.9%
    24 1:317/3 Castle Rock BBS Rio Rancho NM 92 0.8%
    25 2:280/5555 Nieuw Schnoord Driebergen 86 0.8%
    26 1:320/219 Phoenix BBS Pawcatuck CT 72 0.6%
    27 1:135/300 Decker's Heaven + Gainesville FL 69 0.6%
    28 2:250/1 Air Applewood Hatfield Hertfords+ 65 0.6%
    29 1:142/799 Throwback BBS Meriden CT 64 0.6%
    30 1:2320/100 Derby City LiveW+ Louisville KY 60 0.5%
    31 1:340/400 Time Warp of the+ Cougar WA 58 0.5%
    32 1:261/1466 Owls Anchor Columbia MD 52 0.5%
    33 2:292/854 Many-Glacier (12+ Mortsel 46 0.4%
    34 1:154/700 The Pharcyde BBS Pewaukee WI 40 0.4%
    35 1:120/544 ftn.rocasa.net Lansing MI 37 0.3%
    36 3:640/305 JabberWOCky Node+ Bucca Qld 35 0.3%
    37 2:2448/44 abel.spdns.eu Datteln 34 0.3%
    38 2:280/1027 Dreamlandbbs Houten 31 0.3%
    39 2:460/58 Lame Users Breed+ Simferopol Crimea 31 0.3%
    40 2:240/12 stts.no-ip.org Bad Muender 31 0.3%
    41 1:116/17 Neptune's Lair Olive Branch MS 30 0.3%
    42 1:267/150 Capital Station + Schodack NY 26 0.2%
    43 1:220/60 Home of InterMail Chicago IL 26 0.2%
    44 1:229/426 Darkrealms Toronto ON 25 0.2%
    45 3:770/330 1st Choice Core Ashburton 24 0.2%
    46 1:123/755 DragonsWeb Labs + Pembroke GA 21 0.2%
    47 2:333/808 VeleNo BBs Rovereto Trento 20 0.2%
    48 1:153/757 The Rusty MailBox Penticton BC 17 0.1%
    49 2:463/1331 Hugayda Station Kiev 16 0.1%
    50 1:249/206 mccarragher.org Montreal Quebec 16 0.1%

    Sistemas que geraram mensagens na rede: 139

    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Mensagens geradas por zona ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    pos zona msgs %msgs descri‡„o
    1 1 8772 76.9% North America
    2 2 1114 9.8% Eur (125)
    3 3 818 7.2% Australia NZ PNG
    4 4 44 0.4% America Latina

    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Mensagens geradas por regi„o ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    pos regi„o msgs %msgs descri‡„o
    1 1:18 2340 20.5% SE US & Caribbean (201
    2 1:13 2005 17.6% RC - Mid Atlantic
    3 1:10 1771 15.5% Calif-Nevada
    4 1:11 1162 10.2% R11C
    5 1:19 748 6.6% TX AR OK LA
    6 2:20 639 5.6% Scandinavia
    7 3:57 637 5.6% New Zealand
    8 1:12 366 3.2% RC Eastern Canada
    9 3:54 181 1.6% Terra Australis
    10 2:28 145 1.3% Nederland
    11 1:16 142 1.2% New England Janitor
    12 1:15 102 0.9% Mountain States
    13 1:17 95 0.8% North West
    14 2:24 88 0.8% Germany
    15 2:25 65 0.6% United Kingdom & Irela
    16 2:29 50 0.4% Belgium
    17 2:46 48 0.4% Ukraine and Moldova[12
    18 1:14 41 0.4% Mid West
    19 2:50 35 0.3% Russia
    20 4:80 23 0.2% Brasil
    21 2:33 22 0.2% Italy
    22 4:90 21 0.2% Argentina
    23 2:31 13 0.1% Region Austria
    24 2:42 6 0.1% Czech Republic and Slo
    25 2:56 2 0.0% Catch All Z2
    26 2:45 1 0.0% Belarus

    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ Mensagens geradas por rede ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    pos rede msgs %msgs descri‡„o
    1 1:103 1763 15.5% Orange County CA
    2 1:3634 1150 10.1% North Carolina USA (20
    3 1:123 1076 9.4% R18 Orphans (2018/112)
    4 1:261 997 8.7% Maryland Central Net
    5 1:266 962 8.4% NJ Delaware Net
    6 3:770 637 5.6% South Island Net
    7 1:2320 625 5.5% Kentucky Net
    8 1:154 466 4.1% Wisconsin
    9 1:229 345 3.0% ON PQ NB PE NS NF
    10 1:396 329 2.9% New Orleans Area
    11 1:393 298 2.6% Cajun Star
    12 2:221 263 2.3% Finland (124)
    13 2:230 217 1.9% Denmark
    14 2:280 145 1.3% Nederland(108)
    15 2:203 144 1.3% West Net
    16 3:633 102 0.9% Southern-Australia Vic
    17 1:124 100 0.9% DALLAS TX AREA
    18 1:317 97 0.9% Northern New Mexico
    19 1:135 82 0.7% Sunshine State Net
    20 1:320 72 0.6% CT conNEcTions
    21 1:142 67 0.6% Central CT Net
    22 2:250 65 0.6% British Net
    23 3:640 61 0.5% The Northern Country N
    24 1:340 59 0.5% Columbian River Net
    25 2:240 53 0.5% Host Nordnetz
    26 2:292 46 0.4% Belgie
    27 1:120 43 0.4% Michigan MetroNets
    28 2:2448 34 0.3% Ruhr-West
    29 1:116 32 0.3% Tennessee Net
    30 1:153 31 0.3% Pacific Rim Host
    31 2:460 31 0.3% Crimea Net
    32 2:5020 28 0.2% NET Moscow Russia (25/
    33 1:267 26 0.2% NYNet-Empire State Net
    34 1:298 26 0.2% Raiders Inc BBS
    35 1:220 26 0.2% Illinois Net
    36 4:801 23 0.2% Brasil
    37 1:249 21 0.2% Net 249 Interim NC
    38 2:333 20 0.2% Triveneto IT
    39 4:902 18 0.2% Provincia de Buenos Ai
    40 3:712 18 0.2% sysgod.org
    41 2:463 16 0.1% Ukraine Capital [110]
    42 2:201 15 0.1% Capital Net
    43 1:275 15 0.1% Virginia And West Virg
    44 2:310 13 0.1% Vienna Net
    45 1:106 13 0.1% Houston Area
    46 1:300 12 0.1% Iowa Net
    47 2:5053 7 0.1% Saratov Net
    48 1:3828 7 0.1% Causeway North Net
    49 1:218 7 0.1% CalNev IPNet
    50 2:423 6 0.1% Czech NET
    51 1:129 5 0.0% Pennsylvania Net
    52 2:291 4 0.0% West-Flanders Belgium
    53 1:138 3 0.0% Rainier Net
    54 4:900 3 0.0% CF y GBA
    55 1:128 3 0.0% Pikes Peak Net NC
    56 1:282 3 0.0% MidWest
    57 1:342 2 0.0% Alberta Net
    58 2:530 2 0.0% NC-Romania
    59 1:132 2 0.0% New England-North
    60 1:227 2 0.0% Indiana Net
    61 2:335 2 0.0% Italia Centro Sud
    62 1:114 2 0.0% NC Net 114 Arizona
    63 1:130 1 0.0% The Cowtown Net
    64 1:322 1 0.0% Mass Net Central
    65 2:450 1 0.0% Sub Zero
    66 1:213 1 0.0% Northern Nevada
    67 2:2452 1 0.0% Host Altiplex
    68 2:467 1 0.0% Spenta Armaiti

    Mensagens com origem (msgid/path) n„o identificada: 660

    ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ
    Obs1: n„o responda essa mensagem, ela foi gerada automaticamente!
    Obs2: coment rios/sugest”es sobre as estatisticas apresentadas podem
    ser enviados em netmail para RBTStat (4:801/189) ÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄÄ

    ---
    * Origin: Brain Storm BBS * http://www.bsbbs.com.br * Recife, PE (4:801/189)